LIST OF MANDATORY SNI - 2014
List of Mandatory SNI -2014 |
||
NO.
|
No. SNI
|
Title
|
1
|
SNI 2803:2012
|
Solid NPK |
2 | SNI 7617:2013 | Requirements of AZO Dyes, Formaldehyde levels and levels of extractable metals On Fabric For Baby Clothes |
3 | SNI 7618:2012 | High pressure regulator for LPG cylinders |
4 | SNI 7709:2012 | Palm cooking oil |
5 | SNI 0032:2011 | Aluminum sulfate |
6 | SNI 0085:2009 | Zinc oxide |
7 | SNI 2861:2011 | Calcium carbide ( CaC2 ) |
8 | SNI 2109:2011 | Sodium tripolyphosphate ( STPP ) technical quality |
9 | SNI 0030:2011 | Technical sulfuric acid |
10 | SNI 7368:2011 | LPG gas burner stove with a lighter system |
11 | SNI ISO 8124-1:2010 | Safety of toys - Part 1 : Security aspects related to the physical and mechanical properties |
12 | SNI ISO 8124-2:2010 | Safety of toys - Part 2 : Nature of flammable |
13 | SNI ISO 8124-3:2010 | Safety of toys - Part 3 : Migration of certain elements |
14 | SNI ISO 8124-4:2010 | Safety of toys - Part 4 : Swings , slides and similar activity toys for use inside and outside the residence |
15 | SNI IEC 62115:2011 | Electric toys - Security |
16 | SNI IEC 60335-2-24:2009 | Household electrical appliances and similar electrical appliances - Safety - Part 2-24 : Particular requirements for refrigeration equipment , ice -cream appliances and ice -makers |
17 | SNI IEC 60335-2-40:2009 | Household electrical appliances and similar electrical appliances - Safety - Part 2-40 : Particular requirements for electrical heat pumps , air conditioners and dehumidifiers |
18 | SNI 0098:2012 | Passenger car tires (including tires that have been mounted on the rim) |
19 | SNI 0099:2012 | Truck and bus tires (including tires that have been mounted on the rim) |
20 | SNI 0101:2012 | Motorcycle tires (including tires that have been mounted on the rim) |
21 | SNI 0100:2012 | Light Truck tires (including tires that have been mounted on the rim) |
22 | SNI 6700:2012 | In Motor Vehicle Tires (Passenger Cars, light trucks, trucks and buses, motorcycles) |
23 | SNI 02-0086-2005 | Triple Super Phosphate Fertilizer / TSP {Ca (H2PO4) 2} |
24 | SNI 02-1760-2005 | Ammonium Sulfate Fertilizer / ZA {(NH4) 2 SO4} |
25 | SNI 02-2805-2005 | Fertilizer Potassium Chloride / muriate of Potash / MOP {KCl} |
26 | SNI 02-3769-2005 | SP - 36 fertilizer |
27 | SNI 02-3776-2005 | Natural Phosphate Fertilizer for Agriculture / Rock Phosphate Materials quarry |
28 | SNI 2801:2010 | Urea Fertilizer |
29 | SNI 7369:2012 | Low pressure regulator for LPG steel tube |
30 | SNI ISO 13006:2010 | Ceramic tiles - Definitions , classification , characteristics and marking |
31 | SNI 03-0797-2006 | Toilet seat |
32 | SNI 7275:2008 | Ceramic Glazed-the tableware tool food and beverages |
33 | SNI IEC 60502-1:2009 | Power cables with extruded insulation and their accessories for rated voltages from 1 kV (Um = 36 kV) - Part 1: Cables for rated voltages of 1 kV (Um = 1,2 kV) and 3 kV (Um = 3.6 kV) |
34 | SNI IEC 60502-2:2009 | Power cables with extruded insulation and complete for rated voltages from 1 kV (Um = 1,2 kV) up to 30 kV (Um = 36 kV) - Part 2: Cables for rated voltages 6 kV (Um = 7.2 kV) ampai with 30 kV (Um = 36 kV) |
35 | SNI 04-6629.3-2006 | PVC insulated cables with a rated voltage of up to 450/750 V - Part 3 : Uninsulated cables for fixed wiring |
36 | SNI 04-6629.4-2006 | PVC insulated cables with a rated voltage of up to 450/750 V - Part 4 : Sheathed cables for fixed wiring |
37 | SNI 04-6629.5-2006 | PVC insulated cables with a rated voltage of up to 450/750 V - Part 5 : Flexible Cables |
38 | SNI 01-6242-2000 | Natural mineral water |
39 | SNI 01-3553-2006 | Bottled drinking water |
40 | SNI 0727:2008 | Steel wire rope for oil and gas |
41 | SNI 07-0329-2005 | Steel I- beam profile of the hot rolled ( Bj P I- beam ) |
42 | SNI 07-0052-2006 | U channel profile steel hot rolled process ( Bj P Channel U ) |
43 | SNI 07-2054-2006 | Isosceles profile steel hot rolled process ( Bj P isosceles ) |
44 | SNI 07-7178-2006 | WF - beam profile steel hot rolled process ( Bj P WF - beam ) |
45 | SNI 7701:2011 | Wire Steel Kuens (Quench) Temper for Construction Concrete Prestressed (PC Bar / KBjP-Q) |
46 | SNI 07-3567-2006 | Steel sheet and cold rolled coils ( Bj D ) |
47 | SNI 07-0601-2006 | Steel sheets, plates and hot rolled coils (Bj.P) |
48 | SNI 4096:2007 | Coated Steel Sheets and Rolls Aluminum Alloy - Zinc (Bj.As) |
49 | SNI 07-2053-2006 | Zinc Coated Steel Sheet (Bj.LS) |
50 | SNI 07-0065-2002 | Concrete Reinforcing Steel Re-rolled Results |
51 | SNI 07-2052-2002 | Concrete reinforcing steel |
52 | SNI 07-0954-2005 | Concrete reinforcing steel in coil form |
53 | SNI 1896:2008 | Rims for Motor Vehicles Category M, N, and O |
54 | SNI 4658:2008 | Rims for Motor Vehicles Category L |
55 | SNI 7655:2010 | Rubber seal on the LPG cylinder valve |
56 | SNI 1452:2011 | LPG steel tube |
57 | SNI 0076:2008 | Steel wire rope |
58 | SNI 0139:2008 | Threaded pipe fitting from cast iron black meleabel |
59 | SNI 1154:2011 | Seven Layers of Steel Wire Without untwisted for Prestressed Concrete Construction (PC Stand/KBjP-P7) |
60 | SNI 1155:2011 | Wire Steel Without Layers of for Construction Concrete Prestressed (PC Wire / KBjP) |
61 | SNI 7322:2008 | Melamine Products Food and Beverage Equipment |
62 | SNI 06-7213-2006/Amd 1:2008 | Rubber hose for LPG gas stoves , Amendment 1 |
63 | SNI 15-2049-2004 | Portland cement |
64 | SNI 15-3500-2004 | Portland cement mix |
65 | SNI 15-3758-2004 | Masonry cement |
66 | SNI 15-7064-2004 | Portland cement composites |
67 | SNI 15-0129-2004 | White portland cement |
68 | SNI 15-0302-2004/Amd:2010 | Pozolan portland cement , Amendment 1 |
69 | SNI 04-6292.2.3-2003 | Household electrical appliances and the like - Safety - Part 2-3: Particular requirements for electrical iron |
70 | SNI 04-6292.2.41-2003 | Household electrical appliances and the like - Safety - Part 2-41: Particular requirements for water pump |
71 | SNI 04-6253-2003 | CRT TV - audio equipment, video and similar electronic - Safety Requirements |
72 | SNI 2547:2008 | Water Meter Specifications |
73 | SNI 15-0047-2005 | Glass Sheet |
74 | SNI 3751:2009 | Wheat Flour For Food Ingredient |
75 | SNI 1049:2008 | Bicycles - Terms of safety |
76 | SNI 7276:2008 | Plastic - a vertical cylindrical water tank - Polyethylene (PE) |
77 | SNI 19-7120-2005 | Gas Lighter - Safety |
78 | SNI 7037:2009 | Leather safety shoes with Goodyear welt system, Quality and Test Method |
79 | SNI 7079:2009 | Safety of Leather Shoes with Sol and Thermoplastic Polyurethanes Poliuteran Print Injection System |
80 | SNI 0111:2009 | Safety of Leather Shoes with Vulcanized Rubber Sole Print System |
81 | SNI 04-2051.1-2004 | Primary batteries - Part 1 : General |
82 | SNI 04-2051.2-2004 | Primary batteries - Part 2 : Physical and electrical specifications |
83 | SNI 1811:2007 | Helmet for motorcyclist |
84 | SNI 15-1326-2005 | Layered safety glass ( laminated glass ) for motor vehicles |
85 | SNI 15-0048-2005 | Hardened safety glass for motor vehicles |
86 | SNI 04-6504-2001 | Self - ballast lamps for general lighting services - Safety requirements |
87 | SNI 04-6973.2.1-2005 | Luminaires - Part 2-1 : Particular requirements - Luminaires general purpose fixed |
88 | SNI 04-6973.2.2-2005 | Luminaires - Part 2-2 : Particular requirements - Luminaires planting |
89 | SNI 04-6973.2.3-2005 | Luminaires - Part 2-3 : Particular requirements - Luminaires for road and street lighting |
90 | SNI 04-6973.2.5-2005 | Luminaires - Part 2-5 : Particular requirements - Luminaires spotlight |
91 | SNI 04-6956.2.1-2005 | Residual current circuit breaker without an integrated overcurrent protection for household use and the like ( RCCB ) - Part 2-1 : Application of the general requirements that serve RCCB independent of line voltage |
92 | SNI 04-6956.1-2003 | Residual current circuit breaker without an integrated overcurrent protection for household use and the like ( RCCB ) - Part 1 : General |
93 | SNI 3473:2011 | The pipeline transportation systems for liquid hydrocarbons and other liquids |
94 | SNI 3474:2009 | Transmission and distribution system of gas pipelines |
95 | SNI 04-3892.1-2006 | - Plugs and socket -outlets for household and similar purposes - Part 1 : General requirements |
96 | SNI 04-6292.2.80-2006 | Household electrical appliances and the like - Safety - Part 2-80 : Particular requirements for fans |
97 | SNI 04-6203.1-2006 | Switch to fixed electrical installations household and similar - Part 1 : General requirements |
98 | SNI 04-6507.1-2002/Amd 1-2006 | Circuit breakers for overcurrent protection on household and similar installations - Part 1 : circuit breakers for alternating current operation , Amendment 1 |
99 | SNI 04-0225-2000/Amd1-2006 | The general requirements of electrical installations 2000 (PUIL 2000) , Amendment 1 |
100 | SNI 04-1922-2002 | Frequency standard |
101 | SNI 04-6292.1-2003 | Household electrical appliances and the like - Safety - Part 1 : General requirements |
102 | SNI 19-6659-2002 | Safety Signs - Electric Utilization |
103 | SNI 01-0219-1987 | Codex Indonesian food |
104 | SNI 16-0212-1987 | Indonesian Pharmacopoeia |
105 | SNI 01-0222-1995 | Food additives |
106 | SNI 01-6993-2004 | Food additives, artificial sweeteners - Terms of Use in food products |
107 | SNI 3140.3:2010/Amd1:2011 | Sugar crystals - Part 3 : White |
108 | SNI 3434:2008 | The procedure for the calculation of unit price of wood for buildings and housing condtruction work |
109 | SNI 2835:2008 | The procedure for the calculation of unit price of land for building and housing construction work |
110 | SNI 2836:2008 | The procedure for the calculation of unit price of foundation for the residential and building construction work |
111 | SNI 2837:2008 | The procedure for the calculation of unit price of cement plastering for the building and residential construction work |
112 | SNI 2839:2008 | The procedure for the calculation of unit price of ceiling for building and housing construction work |
113 | SNI 6897:2008 | The procedure for the calculation of unit price of walls for residential building construction work |
114 | SNI 7393:2008 | The procedure for the calculation of unit price of iron and aluminum for building and housing construction work |
115 | SNI 7394:2008 | The procedure for the calculation of unit prices for concrete for residential and buildings construction work |
116 | SNI 7395:2008 | The procedure for the calculation of unit price of floor and wall coverings for building and housing construction work |
117 | SNI 03-1733-2004 | Procedures for environmental planning in urban residential |
118 | SNI 04-0227-1994/Amd1-1999 | Standard voltage , Amendment 1 |
119 | SNI 03-7011-2004 | Safety in building health-care facilities |
120 | SNI 04-7018-2004 | Emergency power supply system and standby |
121 | SNI 04-7019-2004 | Emergency power supply system using the stored energy ( SPDDT ) |
122 | SNI 03-1727-1989 | Imposition for homes and buildings , planning guidance |
123 | SNI 03-1734-1989 | And reinforced concrete structures reinforced walls for homes and buildings , planning Instructions |
124 | SNI 03-1735-2000 | Planning procedures for building access and access environment for fire protection in buildings |
125 | SNI 03-1736-2000 | Procedures for planning and passive protection systems for fire protection in buildings |
126 | SNI 03-1745-2000 | Procedures for planning and installation of standpipe and hose systems for fire protection in buildings |
127 | SNI 03-1746-2000 | Procedures for planning and installation of roads out to rescue against fire in buildings |
128 | SNI 03-1977-1990 | Coordination for building modular homes and buildings , Specifications |
129 | SNI 03-2394-1991 | Building nuclear medicine at the hospital , procedure for planning and design |
130 | SNI 03-2395-1991 | Radiology in the hospital building , planning and design procedure for |
131 | SNI 03-2396-2001 | The procedure for the design of daylighting systems in buildings |
132 | SNI 03-2397-1991 | Windproof simple building , design ordinance |
133 | SNI 03-2404-1991 | The procedure for the prevention of termite attack on building houses and buildings with termiticide |
134 | SNI 03-2405-1991 | Procedures for prevention of termites in buildings and building houses with termiticide |
135 | SNI 03-2834-2000 | The procedure of making a normal concrete mix plan |
136 | SNI 03-2847-1992 | The procedure for calculation of concrete structures for buildings |
137 | SNI 03-3430-1994 | Building homes and buildings . Planning procedures for structural walls reinforced hollow concrete block pair |
138 | SNI 03-3976-1995 | The procedure for mixing and casting of concrete |
139 | SNI 03-3985-2000 | Procedures for planning , installation and testing of fire detection and alarm systems for fire protection in buildings |
140 | SNI 03-3989-2000 | Procedures for planning and installation of automatic sprinkler systems for fire protection in buildings |
141 | SNI 03-6379-2000 | Specifications and procedures for trapping odors |
142 | SNI 03-6574-2001 | The procedure for the design of emergency lighting , directional signs and hazard warning systems in buildings |
143 | SNI 03-6575-2001 | The procedure for the design of artificial lighting systems in buildings |
144 | SNI 03-6571-2001 | Fire smoke control systems in buildings |
145 | SNI 03-6572-2001 | The procedure for designing ventilation and air conditioning systems in buildings |
146 | SNI 03-6573-2001 | The procedure for designing vertical transportation systems in the building ( lift ) |
147 | SNI 03-1729-2002 | Planning procedures for steel structures for buildings |
148 | SNI 03-2398-2002 | Planning procedures for septic tank absorption system |
149 | SNI 03-2453-2002 | Planning procedures for rainwater catchment wells yard |
150 | SNI 06-2459-2002 | Specifications for rainwater catchment wells yard |
151 | SNI 03-3449-2002 | Procedures for lightweight concrete mix design with lightweight aggregate |
152 | SNI 03-6481-2000 | plumbing system |
153 | SNI 03-7012-2004 | Smoke management systems in malls , atria and large space |
154 | SNI 03-7015-2004 | Lightning protection systems in buildings |
155 | SNI 03-1728-1989 | Building , establishing guidelines |
156 | SNI 03-1748-1989 | Construction of T -span bridge beam type s.d. 25 m to the burden of BM 100 , Specifications |
157 | SNI 01-4856-2006 | Packaging crabs live by means of air transport |
158 | SNI 01-2372.6-1998 | Determination of the quality of fish paste products |
159 | SNI 01-2329-1991 | Fishery products , Determination of Clostridium perfingens |
160 | SNI 01-2331-1991 | Fishery products , Determination entrococci |
161 | SNI 01-2711-1992 | frozen lobster |
162 | SNI 01-2714-1992 | prawn crackers |
163 | SNI 01-2713-1999 | fish crackers |
164 | SNI 01-2721-1992 | Dried salted fish |
165 | SNI 01-2732-1992 | dried sea cucumber |
166 | SNI 01-3229-1992 | Fresh frozen shark fins |
167 | SNI 01-3460-1994 | Frozen scallop meat |
168 | SNI 01-3917-1995 | Prawns in cans |
169 | SNI 01-3918-1995 | Snails in cans |
170 | SNI 01-3919-1995 | Clams in a can |
171 | SNI 01-6163-1999 | Frozen breaded shrimp |
172 | SNI 01-2332.1-2006 | Microbiological test methods - Part 1 : Determination of coliform and Escherichia coli in fishery products |
173 | SNI 01-2332.2-2006 | Microbiological test methods - Part 2 : Determination of Salmonella in fishery products |
174 | SNI 01-2332.3-2006 | Mikrobilologi test methods -Part 3 : Determination of total plate count ( ALT ) in fishery products |
175 | SNI 01-2332.4-2006 | Microbiological test methods - Part 4 : Determination of Vibrio cholerae in fishery products |
176 | SNI 01-2332.5-2006 | Microbiological test methods - Part 5 : Determination of Vibrio parahaemolyticus in fishery products |
177 | SNI 01-2354.2-2006 | Chemical test methods - Part 2 : Determination of water content in fishery products |
178 | SNI 01-2354.3-2006 | Chemical test methods - Part 3 : Determination of total fat content in fishery products |
179 | SNI 01-2354.4-2006 | Chemical test methods - Part 4 : Determination of protein content by the method of total nitrogen in fishery products |
180 | SNI 01-2354.6-2006 | Chemical test methods - Part 6 : Determination of heavy metals mercury ( Hg ) in fishery products |
181 | SNI 01-2372.1-2006 | Physics test methods - Part 1 : Determination of the temperature at the center of fishery products |
182 | SNI 01-2372.3-2006 | Physics test methods - Part 3 : Determination of the concentration of tomato sauce in fishery products are packaged |
183 | SNI 01-2372.4-2006 | Physics test methods - Part 4 : Examination of canned fishery products |
184 | SNI 01-2706.1-2006 | Thigh frog ( Rana spp ) freeze - Part 1 : Specification |
185 | SNI 01-4853-2006 | Packaging eels or eel life through means of air transport |
186 | SNI 01-4854-2006 | Live ornamental fish packaging by means of air transport |
187 | SNI 01-4855-2006 | Packaging of live fish by means of air transport |
188 | SNI 01-4857-2006 | Packaging turtle ( tortoise or turtle or labi - labi live ) by means of air transport |
189 | SNI 01-4858-2006 | Packaging of fresh fish by means of air transport |
190 | SNI 01-4859-2006 | Packaging snake alive by means of air transport |
191 | SNI 01-4872.1-2006 | Ice for fish handling - Part 1 : Specification |
192 | SNI 01-4103.1-2006 | Fillet of tilapia ( Tilapia SP ) Frozen - Part 1 : Specification |
193 | SNI 01-2693.1-2006 | Fresh tuna for sashimi - Part 1 : Specification |
194 | SNI 01-2694.1-2006 | Frozen surimi - Part 1 : Specification |
195 | SNI 01-2696.1-2006 | Frozen snapper filet - Part 1 : Specification |
196 | SNI 01-2705.1-2006 | Frozen shrimp - Part 1 : Specification |
197 | SNI 01-2710.1-2006 | Frozen tuna - Part 1 : Specification |
198 | SNI 01-2712.1-2006 | Tuna fish in a can - Part 1 : Specification |
199 | SNI 01-2728.1-2006 | Fresh shrimp - Part 1 : Specification |
200 | SNI 01-2729.1-2006 | Fresh Fish - Part 1 : Specification |
201 | SNI 01-2733.1-2006 | Frozen skipjack - Part 1 : Specification |
202 | SNI 01-3457.1-2006 | Frozen raw peeled shrimp - Part 1 : Specification |
203 | SNI 01-3458.1-2006 | Frozen boiled peeled shrimp - Part 1 : Specification |
204 | SNI 01-4104.1-2006 | Frozen tuna loin - Part 1 : Specification |
205 | SNI 01-4110.1-2006 | Frozen Fish - Part 1 : Specification |
206 | SNI 01-4485.1-2006 | Frozen tuna steaks - Part 1 : Specification |
207 | SNI 01-4871.1-2006 | Meka frozen steak - Part 1 : Specification |
208 | SNI 01-7259.1-2006 | Fresh whole snapper - Part 1 : Specification |
209 | SNI 01-7260.1-2006 | Frozen whole snapper - Part 1 : Specification |
210 | SNI 01-7261.1-2006 | Fresh whole grouper - Part 1 : Specification |
211 | SNI 01-7262.1-2006 | Frozen whole grouper - Part 1 : Specification |
212 | SNI 01-7263.1-2006 | Marlin loin frozen - Part 1 : Specification |
213 | SNI 01-7264.1-2006 | Marlin frozen steak - Part 1 : Specification |
214 | SNI 01-7265.1-2006 | Cuttlefish in a can - Part 1 : Specification |
215 | SNI 01-7266.1-2006 | Frozen fish balls - Part 1 : Specification |
216 | SNI 03-7066-2005 | Inspection of passenger and freight aircraft at airports |
217 | SNI 03-7067-2005 | Technical facilities aviation accident rescue and fire fighting ( PKP - PK ) at airports |
218 | SNI 03-7094-2005 | Signs in airport terminal |
219 | SNI 03-7095-2005 | Markers and signs on aircraft movement areas at airports |
220 | SNI 04-7097-2005 | Air ground communication equipment with very high frequency ( VHF Air - Ground ) at airports |
221 | SNI 03-7112-2005 | The safety of flight operations area |
222 | SNI 03-7040-2004 | Criteria for placement of the transmitter signal in all directions which is very high frequency ( VHF omnidirectional range / VOR ) |
223 | SNI 03-7041-2004 | Criteria for placement of stray air signs ( non- directional beacon / NDB ) |
224 | SNI 03-7046-2004 | Airport passenger terminal |
225 | SNI 03-7047-2004 | Airport cargo terminal |
226 | SNI 03-7048-2004 | Criteria for placement of the air - ground communication facility very high frequency ( VHF Air - Ground / VHF -A / G ) |
227 | SNI 03-7049-2004 | Designing facilities for specific users in airports |
228 | SNI 03-7050-2004 | Criteria for placement of distance measuring equipment ( DME ) |
229 | SNI 03-7051-2004 | The marking and mounting lights obstacle ( obstacle lights ) around the airport |
230 | SNI IEC 60335-2-7:2009 | Electric tools and similar household - Safety - Part 2-7 : Particular requirements for washing machines |
231 | SNI 2610:2011 | H profile steel welds with the filer for general construction |
232 | SNI 1591:2008 | LPG valve steel tube |
233 | SNI 01-3140.2-2006 | Sugar crystals - Part 2 : Refined |
234 | SNI 3747:2009 amanded to SNI 3747:2013 | Cocoa powder |
235 | SNI 09-1411-1989 amended to SNI 09-1411-2000 | Motor vehicles , ID |
236 | SNI 01-3556-1994 | salt consumption |
237 | SNI 04-3560-1994 | bulb |
238 | SNI 04-6959.1-2003 amamded to SNI IEC 61347-1:2011 | Fixtures - light control - Part 1 : General requirements and safety |
239 | SNI 04-6959.2.3-2003 amended to SNI IEC 61347-2-3:2011 | Fixtures - light control - Part 2-3 : Particular requirements supplied electronic ballasts ab for fluorescent lamps |
240 | SNI 04-6973.1-2005 amended to SNI IEC 60598-1:2011 | Luminaires - Part 1 : General requirements and tests |
241 | SNI 01-3140.1-2001 | Raw crystal sugar ( raw sugar ) |
242 | SNI 01-2338-1991 | Fishery products , Determination of Staphylococcal enterotoxin |
243 | SNI 01-2354.5-2006 | Chemical test methods - Part 5 : Determination of heavy metals cadmium ( Cd ) in fishery products |
244 | SNI 01-2354.7-2006 | Chemical test methods - Part 7 : Determination of heavy metal lead ( Pb ) in fishery products |
245 | SNI 01-2372.2-2006 | Physics test methods - Part 2 : Determination of weight due to fishery products |
246 | SNI 01-2372.7-2006 | Physics test methods - Part 7 : Testing filth on fishery products |
247 | SNI 01-2346-2006 | Instructions and the organoleptic or sensory testing |
248 | SNI 01-2326-1991 | Fishery products , sampling method |
249 | SNI 01-2334-1991 | Fish and fish processing equipment , Determination of the number of bacteria per content area |
250 | SNI 01-2342-1991 | Food , Calculation of yeast ( yeast ) and fungi ( mold ) |
251 | SNI 01-2360-1991 | Fishery products , Determination of histamine |
252 | SNI 01-2708-1992 | Dried salted fish |
253 | SNI 01-3230-1992 | Skalop fresh frozen |
254 | SNI 01-3548-1994 | Media sardines in a tin of tomato sauce |
255 | SNI 01-4225-1996 | Crab meat in a can with a sterilization process |
256 | SNI 01-4494-1998 | Determination of tetracycline and its derivatives in shrimp and fish in high performance liquid chromatography ( HPLC ) |
257 | SNI 01-4495-1998 | Determination of total volatile base ( TVB ) and trimethylamine ( TMAs ) in conway |
258 | SNI 01-4496-1998 | Acid insoluble ash ( fishery products ) |
259 | SNI 01-4503-1998 | Instructions parasite testing |
260 | SNI 01-2690-1998 | Dried seaweed |
261 | SNI 01-6929.1-2002 | Meat crab ( Portunus pelagicus ) in cans is pasteurized - Part 1 : Specification |
262 | SNI 01-2354.1-2006 | Chemical test methods - Part 1 : Determination of ash content in fishery products |
263 | SNI 03-6197-2000 | Energy conservation lighting systems in buildings |
264 | SNI 03-6196-2000 | Energy audit procedures in buildings |
265 | SNI 03-6389-2000 | Building envelope energy conservation in buildings |
266 | SNI 03-6390-2000 | HVAC system energy conservation in buildings |
267 | SNI 03-1726-2002 | Planning procedures for building earthquake resistant buildings |
268 | SNI 03-2407-2002 | The procedure for painting wooden houses and buildings |
Comments